
Welding Electrode KOBE-7010S is a cellulose type welding electrode specifically designed for vertical down position welding of carbon steel, especially in pipeline and heavy structure construction applications.
AWS A5.5 E7010-P1
KOBE-7010S welding electrode is a high-quality cellulose electrode type welding electrode designed for welding applications of pipes and carbon steel structures in a vertical down position.
This welding electrode product offers superior performance in deep penetration and solid weld root formation, making it ideal for single-sided joints without backing.
With its stable arc characteristics and easy-to-remove slag, KOBE-7010S welding electrode is very efficient for use in the field, even on metal surfaces that are not completely clean.
Powered by Kobe Steel technology, these electrodes deliver high reliability in harsh working environments such as the oil and gas, petrochemical and pipeline construction industries.
| Parameters | Description |
|---|---|
| Product Name | Welding Electrode KOBE-7010S |
| Brand | KOBELCO |
| Main Application | Welding electrodes for carbon steel |
| Welding Electrode Size | 2.4, 3.2 mm, 4.0 mm dan 4.8 mm |
| Welding Process | SMAW |
| Weight Per Packaging | 20 Kg |
| Polarity | DCEP |
| Classification | AWS A5.5 E7010-P1 |
| Identification Color | The first color is brown, the second color is black. |
Mechanical properties of all metals being welded
| Property | Typical | Guaranty |
| 0.2% Yield Strength (MPa) | 470 | ≥414 |
| Tensile Strength MPa (ksi) | 570 | ≥483 |
| Elongation (4d) (%) | 30 | ≥22 |
| Impact Value @ –29°C (J) | 61 | ≥27 |

The KOBE-7010S welding electrode is designed to deliver stable welding performance across various positions. It is ideally suited for root pass work on pipe joints and steel structures, including applications requiring vertical-uphill or vertical-downhill techniques.
| Diameter (mm) | 1F, 1G, 2G (Ampere) | 3G (Uphill), 4G (Ampere) | 3G (Downhill) (Ampere) |
|---|---|---|---|
| 2.4 | 40–70 | 40–70 | 40–70 |
| 3.2 | 60–120 | 60–120 | 70–120 |
| 4.0 | 90–170 | 80–160 | 100–170 |
| 4.8 | 130–210 | 120–200 | 150–210 |
Composition (weld metal mass %)
| Chemistry Value | Typical | Guaranty* |
| C | 0.14 | 0.2 |
| Si | 0.1 | 0.6 |
| Mn | 1.01 | 1.2 |
| P | 0.01 | 0.03 |
| S | 0.01 | 0.035 |
| Ni | 0.01 | 1.0 |
| Cr | 0.02 | 0.3 |
| Mo | < 0.01 | 0.5 |
| V | < 0.01 | 0.1 |
Notes :
(*) single value is maximum
| Diameter (mm) | Length (mm) | kg/pack | kg/carton | g/piece | Carton (mm) |
|---|---|---|---|---|---|
| 2.4 | 300 | 2 | 20 | 13 | 300W × 100H × 330L |
| 3.2 | 350 | 5 | 20 | 27 | 175W × 115H × 380L |
| 4.0 | 350 | 5 | 20 | 40 | 175W × 115H × 380L |
| 4.8 | 350 | 5 | 20 | 58 | 175W × 115H × 380L |
Want to order KOBELCO's Kobe-7010s welding electrode for your project now? Click the WhatsApp button on the product page or send our team a message to get the best offer right away.
© 2026, PT. Intan Pertiwi Industri | All Rights Reserved.