
Welding Electrode NC-39, E309-16 is a high-quality welding electrode with calcium-titanium flux, ideal for welding a wide range of metals. Available for all welding positions with superior precision and crack resistance.
AWS A5.4 E309-16
KOBE Steel NC-39 KOBELCO, E309-16 welding electrode is a multi-purpose welding electrode with calcium-titanium flux for welding ferritic steels and dissimilar metal joints.
Suitable for use on AC or DC-EP in all positions, producing high-quality welds with excellent crack resistance.
| Parameters | Description |
|---|---|
| Product Name | Welding Electrode NC-39 |
| Brand | KOBELCO |
| Electrode Type | Welding Electrodes for Stainless Steel |
| Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm |
| Welding Process | SMAW |
| Weight Per Packaging | 20 Kg |
| Polarity | AC, DCEP |
| AWS Standard | AWS A5.4 E309-16 |
| Re-Drying Conditions | 150–200°C × 0.5–1 hour |
| Identification Color | First Color: Black, Second Color: White |

KOBELCO NC-39 electrodes can be used in various welding positions—including flat, horizontal, vertical-up, and overhead—offering stable arc characteristics and good weld pool control.
Recommended welding current parameters for KOBELCO NC-39 electrodes, based on electrode diameter and welding position, to ensure a stable arc and optimal weld quality.
| Diameter (φ mm) | 1F, 1G, 2F, 2G (A) | 3G Uphill, 4G (A) |
|---|---|---|
| 2.0 | 50–75 | 45–65 |
| 2.6 | 75–95 | 70–90 |
| 3.2 | 85–120 | 80–115 |
| 4.0 | 110–160 | 90–140 |
| 5.0 | 150–200 | – |
Mechanical properties of KOBELCO NC-39 weld metal based on typical test results (AC) and guaranteed minimum values in accordance with standards.
| Parameters | Typical Value (AC) | Collateral Value |
|---|---|---|
| 0.2% Yield Strength (YS) | 410 MPa | – |
| Tensile Strength (TS) | 590 MPa | ≥ 552 MPa |
| Elongation (EL) on 4D | 39% | ≥ 30% |
| Impact Value (IV) at 0°C | 62 J | – |
Chemical composition of all welded metals (mass %)
| Element | Typical Value (AC) | Collateral Value |
|---|---|---|
| C (Carbon) | 0,07 | ≤ 0,15 |
| Si (Silikon) | 0,40 | ≤ 1,00 |
| Mn (Manganese) | 1,0 | 0,5–2,5 |
| P (Phosphorus) | 0,03 | ≤ 0,04 |
| S (Sulfur) | < 0,01 | ≤ 0,03 |
| Ni (Nickel) | 13,4 | 12,0–14,0 |
| Cr (Chromium) | 23,9 | 22,0–25,0 |
| Mo (Molybdenum) | 0,21 | ≤ 0,75 |
| Cu (Copper) | 0,12 | ≤ 0,75 |
Note: Single values represent the maximum permissible limits.
Packaging information for KOBELCO NC-39 electrodes, based on diameter, electrode length, weight per package, total weight per carton, weight per rod, and carton dimensions.
| Diameter (φ mm) | Length (mm) | kg/pack | kg/carton | g/stick | Carton Size (mm) |
|---|---|---|---|---|---|
| 2.0 | 250 | 2 | 20 | 11 | 300W × 125H × 280L |
| 2.6 | 300 | 2 | 20 | 20 | 300W × 100H × 330L |
| 3.2 | 350 | 5 | 20 | 36 | 175W × 115H × 380L |
| 4.0 | 350 | 5 | 20 | 55 | 175W × 115H × 380L |
| 5.0 | 350 | 5 | 20 | 82 | 175W × 115H × 380L |
KOBELCO NC-39 electrodes have obtained approval from various international classification societies to ensure their quality and reliability in industrial applications.
| Certification | Certification Code |
|---|---|
| ABS | MG (AWS A5.4 E309-16) |
| LR | SS/CMn m (Chem.) |
| DNV | VL309, MG |
| BV | UP (E309-16) |
| NK | KD309 |
| CCS | AS2-B |
Note: a) Testing uses AC (Alternating Current).
Want to order KOBELCO NC-39 Welding Electrode? Contact our team now.
© 2026, PT. Intan Pertiwi Industri | All Rights Reserved.