KOBELCO's KOBE electrode is known for its arc stability, quality reliability, and ease of weld pool control.
KOBE Welding Electrode is a series of electrodes and welding electrodes from KOBELCO which are produced and marketed in Indonesia through technical collaboration with PT Intan Pertiwi Industri.
Each product is designed to provide consistent weld results, is easy to operate, and meets the quality demands of fabrication to construction projects.
A comprehensive selection of KOBE welding electrodes is available for carbon steel, high tensile steel, stainless steel, hardfacing, and cast iron so your team can work quickly without sacrificing quality.
AWS A5.1 E6013
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for butt and fillet welding on thin plates. • Easy to use in all positions, including vertical downward welding. |
Classification | AWS A 5.1 E6013 |
Re-Drying Conditions | 70-100°Cx0.5-1h |
Identification Color | 1st Black |
Polarity | AC, DCEP, DCEN |
Welding Position | 1F, 1G, 2F, 2G, 3G (up and down), 4G |
Welding Electrode Size | 2.0 mm, 2.6 mm, 3.2 mm, 4.0 mm, 5.0 mm |
AWS A5.1 E6013
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Stable arc ignition and minimal sparking. • Slag is easy to peel off, suitable for thin plates and general work, can be AC or DC. |
Classification | AWS A 5.1 E6013 |
Re-Drying Conditions | 70-100°Cx0.5-1h |
Polarity | AC, DCEP, DCEN |
Welding Position | 1F, 1G, 2F, 2G, 3G (up and down), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm |
AWS A5.1 E6019
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for butt and fillet welding on thin to thick plates (up to 20 mm). • Has good mechanical properties. |
Classification | AWS A 5.1 E6019 |
Re-Drying Conditions | 70-100°Cx0.5-1h |
Identification Color | 1st Yellow |
Polarity | AC, DCEP, DCEN |
Welding Position | 1F, 1G, 2F, 2G, 3G (up and down), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm |
AWS A5.1 E7016
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | Low hydrogen type electrode containing iron powder, provides high toughness and joint strength. |
Classification | AWS A 5.1 E7016 |
Re-Drying Conditions | 300-350°Cx0.5-1h |
Identification Color | 1st Blue white |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G (up and down), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm, 5.0 mm |
AWS A5.1 E7016
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for butt and fillet welding on heavy structures. • Has excellent mechanical properties. |
Classification | AWS A 5.1 E7016 |
Re-Drying Conditions | 300-350°Cx0.5-1h |
Identification Color | 1st Blue white, 2nd White |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G (up), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm, 5.0 mm |
AWS A5.1 E7018
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for butt and fillet welding on heavy structures. • Provides optimal performance with DCEP current. |
Classification | AWS A 5.1 E7018 |
Re-Drying Conditions | 300-350°Cx0.5-1h |
Identification Color | 1st Blue white, 2nd Blue |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G (up), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm, 5.0 mm |
AWS A5.1 E7016
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for single-sided welding on pipes. • Offers excellent arc stability in single-sided welding at low currents. |
Classification | AWS A 5.1 E7016 |
Re-Drying Conditions | 300-350°Cx0.5-1h |
Identification Color | 1st Blue white, 2nd Pink |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G (up), 4G |
Welding Electrode Size | 2.6 mm, 3.2 mm, 4.0 mm, 5.0 mm |
AWS A5.1 E6010
Parameters | Details |
---|---|
Process | SMAW (Stick Electrode) |
Key Features | • Suitable for welding butt joints on pipes. • Very convenient for vertical down welding. |
Classification | AWS A 5.1 E6010 |
Re-Drying Conditions | – |
Identification Color | 1st Yellowish green |
Polarity | DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G (turun), 4G |
Welding Electrode Size | 3.2 mm, 4.0 mm |
AWS A5.5 E7010-P1
Parameters | Details |
---|---|
Process | SMAW Stick Electrode |
Klasifikasi AWS | AWS A5.5 E7010 P1 |
Key Features | Suitable for pipe butt welding. Very good for vertical downward welding. |
Identification Color | 1st Brown, 2nd Black |
Polarity | DCEP |
Welding Position | 1F, 1G, 2G, 3G uphill, 3G downhill, 4G |
Welding Electrode Sizes Available | 3.2 mm, 4.0 mm |
AWS A5.15 ENi-CI
Parameters | Details |
---|---|
Process | SMAW Stick Electrode |
Klasifikasi AWS | AWS A5.15 ENi-CI |
Key Features | Nickel-based electrode for cast iron that provides strong bonds, crack-free welds, and is easy to machine. Recommended for repair of components made of gray cast iron, nodular cast iron, and malleable cast iron. |
Identification Color | 1st Gold, 2nd Red |
Polarity | AC, DCEP |
Welding Position | 1G, 2G, 3G, 4G, 1F, 2F, 3F |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 70–100 °C |
AWS A5.15 ENiFe-CI
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Klasifikasi AWS | AWS A5.15 ENiFe-CI |
Key Features | Nickel-iron electrodes for welding gray and nodular cast iron, provide strong joints with low crack risk and are easy to machine. Suitable for repair of engine blocks, housings and industrial cast iron components. |
Identification Color | 1st Gold, 2nd Pink |
Polarity | AC, DCEP |
Welding Position | 1G, 2G, 3G, 4G, 1F, 2F, 3F |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 70–100 °C |
JIS Z3251 DF2A-400-B
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | JIS Z3251 DF2A-400-B |
Key Features | Fe-Cr based hardfacing electrode that produces a hard weld layer with high wear resistance to metal-soil friction. Offers a good combination of hardness and toughness for medium impact applications. |
Identification Color | 1st Orange, 2nd Green |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 3G Uphil, 4G |
Welding Electrode Sizes Available | 3.2 mm, 4.0 mm |
Re-Drying Conditions | 300–350 °C for 30–60 minutes before use |
Nominal Hardness | Around Hv 350 (after air cooling) |
Typical Use | Used for hard coatings on top rollers, sprockets, and bulldozer components that experience moderate to heavy friction. |
JIS Z3251 DF2B-500-B
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | JIS Z3251 DF2B-500-B |
Key Features | Fe–Cr based hardfacing electrode with nominal hardness around Hv 500 for high wear resistance in soil–rock friction. Abrasion-resistant martensitic coatings are suitable for light to moderate impact loads. A backing layer is recommended if the substrate is prone to cracking. |
Identification Color | 1st Orange, 2nd Blue White |
Polarity | AC, DCEP |
Welding Position | 1G (flat), 1F (flat fillet) |
Welding Electrode Sizes Available | 3.2 mm, 4.0 mm |
Re-Drying Conditions | 300–350 °C for 30–60 minutes before use |
Nominal Hardness | Hv 500 |
Typical Use | Bucket tips and bucket lips, sprockets and traction rollers, track links, dozer blades, friction surfaces of excavators and other heavy equipment requiring a hard, abrasion-resistant coating with limited impact. |
JIS Z3251 DF2B-600-B
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | JIS Z3251 DF2B-600-B |
Key Features | Iron chrome based hardfacing electrode with very high hardness around Hv 600. Forms a highly abrasion-resistant, non-machinable martensitic carbide layer and is recommended for low impact loads. |
Identification Color | 1st Red, 2nd Red |
Polarity | AC, DCEP |
Welding Position | 1G (flat), 1F (flat fillet) |
Welding Electrode Sizes Available | 3.2 mm, 4.0 mm |
Re-Drying Conditions | 300–350 °C for 30–60 minutes before use |
Nominal Hardness | Hv 600 |
Typical Use | Bucket lip and bucket wear sides, dozer cutting edges, ripper tips, chute liners, screw conveyor flights, mixer blades, and other abrasion-dominated surfaces with limited impact. |
AWS A5.4 E316-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E316-16 |
Key Features | Stainless steel electrodes for type 316 steel with high corrosion resistance to acids, sea water and industrial chemicals. Provides smooth and easily controlled welds in all positions. |
Identification Color | 1st White |
Polarity | AC, DCEP |
Welding Position | 1G, 2G, 3G uphill, 4G, 1F, 2F |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
AWS A5.4 E316L-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E316L-16 |
Key Features | Stainless steel electrodes for low carbon 316L steel. Provides excellent intergranular corrosion resistance in chemical, marine and high temperature environments. The bead results are smooth and easy to operate in various positions. |
Identification Color | 1st Green |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G uphill, 4G |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
AWS A5.4 E308-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E308-16 |
Key Features | Stainless steel electrode for type 304 steel. Provides high corrosion resistance, good arc stability, and smooth bead results with easy slag removal. Suitable for fabrication and maintenance of tanks, pipes and chemical equipment. |
Identification Color | 1st Yellow |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G uphill, 4G |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
AWS A5.4 E308L-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E308L-16 |
Key Features | Stainless steel electrodes for type 304L steel with low carbon content that minimizes the risk of intergranular corrosion after welding. Provides smooth bead results, easy slag removal, and stable performance in all positions. |
Identification Color | 1st Red |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G uphill, 4G |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
AWS A5.4 E309-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E309-16 |
Key Features | Stainless steel electrodes for welding dissimilar metal joints such as carbon steel to stainless steel. It is also ideal as a buttering layer on ferritic steels before coating with other stainless steel electrodes. It produces smooth welds with high crack resistance. |
Identification Color | 1st Black, 2nd White |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G uphill, 4G |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
AWS A5.4 E309L-16
Parameters | Details |
---|---|
Welding Process | SMAW Stick Electrode |
Classification | AWS A5.4 E309L-16 |
Key Features | Low carbon stainless steel electrodes for dissimilar metal joints such as carbon steel to stainless steel. Suitable for backing layers on ferritic steels. Provides excellent corrosion and crack resistance with a smooth bead and easy slag removal. |
Identification Color | 1st Yellow green, 2nd Blue white |
Polarity | AC, DCEP |
Welding Position | 1F, 1G, 2F, 2G, 3G uphill, 4G |
Welding Electrode Sizes Available | 2.6 mm, 3.2 mm, 4.0 mm |
Re-Drying Conditions | 150–200 °C for 0.5–1 hour before use |
© 2025, PT. Intan Pertiwi Industri | All Rights Reserved.